Educational Establishments
All Saints CofE Infant School
Contents
| Headteacher | Mr Ben O'Connell |
|---|---|
| Address | All Saints CofE Infant School Dimple Road Matlock Derbyshire DE4 3HX |
| Website | http://www.allsaintsfed.derbyshire.sch.uk/ |
| Telephone | 01629582913 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 5 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Derby |
| Admissions Policy | Not applicable |
| School Capacity | 180 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 162 (87 / 75) |
| Percentage Free School Meals | 13.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Isobel Martin | Local Governor | 07/04/2023 | 06/04/2027 | Appointed by GB/board |
| Miss Sophie Seddon | Local Governor | 15/01/2023 | 14/01/2027 | Elected by school staff |
All Saints CofE Junior School
Contents
| Headteacher | Mr Ben O'Connell |
|---|---|
| Address | All Saints CofE Junior School Hurds Hollow Matlock Derbyshire DE4 3LA |
| Website | http://www.allsaintsfed.derbyshire.sch.uk/ |
| Telephone | 01629582913 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Derby |
| Admissions Policy | Not applicable |
| School Capacity | 240 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 233 (113 / 120) |
| Percentage Free School Meals | 22.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Isobel Martin | Local Governor | 07/04/2023 | 08/04/2027 | Appointed by GB/board |
| Mrs Sophie Seddon | Local Governor | 15/01/2023 | 14/01/2027 | Elected by school staff |
Castle View Primary School
Contents
| Headteacher | Miss Amie Wilton |
|---|---|
| Address | Castle View Primary School School Road Matlock Derbyshire DE4 3DS |
| Website | www.castleviewmatlock.com |
| Telephone | 01629582699 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 150 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 158 (93 / 65) |
| Percentage Free School Meals | 51.5% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Azim Nobeebaccus | Local Governor | 16/05/2023 | 15/05/2027 | Appointed by GB/board |
| Mr Jake Sinetos | Local Governor | 16/02/2023 | 15/02/2027 | Elected by parents |
St Giles Church of England Primary School
Contents
| Headteacher | Mr Ben O'Connell |
|---|---|
| Address | St Giles Church of England Primary School Starkholmes Road Matlock Derbyshire DE4 3DD |
| Website | www.stgilesceprimarymatlock.co.uk |
| Telephone | 0162956813 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Derby |
| Admissions Policy | Not applicable |
| School Capacity | 140 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 92 (44 / 48) |
| Percentage Free School Meals | 32.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr John Bolton | Chair of Local Governing Body | 13/09/2022 | 12/09/2026 | Appointed by foundation/Trust |
| Mrs Claire Bailey | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mrs Alice Heathcote | Local Governor | 01/12/2022 | 30/11/2026 | Appointed by foundation/Trust |
| Mr Daniel Winter | Local Governor | 17/04/2023 | 16/04/2027 | Elected by parents |
St Joseph's Catholic Voluntary Academy
Contents
| Headteacher | Mrs Stacey Carr |
|---|---|
| Address | St Joseph's Catholic Voluntary Academy Chesterfield Road Matlock Derbyshire DE4 3FT |
| Website | stjosephsmatlock.srscmat.co.uk |
| Telephone | 01629583616 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Nottingham |
| Admissions Policy |
| School Capacity | 240 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 126 (51 / 75) |
| Percentage Free School Meals | 60.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sarah Bell | Local Governor | 20/03/2023 | 19/03/2027 | Elected by parents |
| Mrs Ellen Buckley | Local Governor | 01/06/2023 | 31/05/2027 | Appointed by foundation/Trust |
| Mr Lance Philpott | Local Governor | 01/06/2023 | 31/05/2027 | Appointed by foundation/Trust |